Complete Results

Men's 100m - 04.08.1993

Final 1, wind: 0.0

Pl.	Athlete	Nat.	Birth	Result
1.	Leroy BURRELL	USA	67	10.02
2.	Linford CHRISTIE	GBR	60	10.03
3.	Jon DRUMMOND	USA	68	10.05
4.	Carl LEWIS	USA	61	10.07
5.	Andre CASON	USA	69	10.11
6.	Daniel EFFIONG	NGR	72	10.12
7.	Olapade ADENIKEN	NGR	69	10.16
8.	Frank FREDERICKS	NAM	67	10.17
Final 2, wind: 0.0

Pl.	Athlete	Nat.	Birth	Result
1.	Davidson EZINWA	NGR	71	10.14
2.	Chidi IMOH	NGR	63	10.20
3.	Mark MCKOY	CAN	61	10.21
4.	Bruny SURIN	CAN	67	10.28
5.	Calvin SMITH	USA	61	10.27
6.	Robson DA SILVA	BRA	64	10.33
Final 3, wind: -1.1

Pl.	Athlete	Nat.	Birth	Result
1.	Darren BRAITHWAITE	GBR	69	10.46
7.	Oliver BETTEX	SUI	68	10.65
8.	Domenico SEMERARO	SUI	64	10.88
Men's 200m - 04.08.1993

Final 1, wind: 0.0

Pl.	Athlete	Nat.	Birth	Result
1.	Daniel EFFIONG	NGR	72	20.15
2.	Robson DA SILVA	BRA	64	20.16
3.	Chris NELLOMS	USA	71	20.23
4.	Michael MARSH	USA	67	20.25
5.	Frank FREDERICKS	NAM	67	20.30
6.	Olapade ADENIKEN	NGR	69	20.57
7.	Oluyemi KAYODE	NGR	68	20.62
8.	David DOLLÉ	SUI	69	20.68
Final 2, wind: +1.2

Pl.	Athlete	Nat.	Birth	Result
1.	Jeff WILLIAMS	USA	65	20.57
2.	Jean-Charles TROUBAL	FRA	65	20.63
3.	Glenroy GILBERT	CAN	68	20.78
6.	Kevin WIDMER	SUI	70	21.18
Men's 400m - 04.08.1993

Final 1

Pl.	Athlete	Nat.	Birth	Result
1.	Michael JOHNSON	USA	67	44.22
2.	David GRINDLEY	GBR	72	44.50
3.	Steve LEWIS	USA	69	44.54
4.	Butch REYNOLDS	USA	64	44.62
5.	Quincy WATTS	USA	70	44.65
6.	Sunday Olarewaju BADA	NGR	69	44.90
7.	Andrew VALMON	USA	65	44.91
8.	Samson KITUR	KEN	66	44.92
Final 2

Pl.	Athlete	Nat.	Birth	Result
1.	Kennedy OCHIENG	KEN	71	44.82
2.	Ian MORRIS	TRI	61	44.89
3.	Antonio PETTIGREW	USA	67	45.01
4.	Ade MAFE	GBR	66	45.68
8.	Mathias RUSTERHOLZ	SUI	71	46.46
Men's 800m - 04.08.1993

Final 1

Pl.	Athlete	Nat.	Birth	Result
1.	Johnny GRAY	USA	60	1:44.03
2.	Andrea BENVENUTI	ITA	69	1:44.55
3.	William TANUI	KEN	64	1:44.69
4.	José Luis BARBOSA	BRA	61	1:44.73
5.	Nixon KIPROTICH	KEN	62	1:44.77
6.	Robert KIBET	KEN	65	1:44.98
7.	Paul RUTO	KEN	60	1:45.03
8.	Charles NKAZAMYAMPI	BDI	64	1:45.13
Final 2

Pl.	Athlete	Nat.	Birth	Result
1.	Billy KONCHELLAH	KEN	61	1:44.93
2.	Paul ERENG	KEN	67	1:44.96
3.	Stanley REDWINE	USA	61	1:45.82
4.	Ari SUHONEN	FIN	65	1:45.85
Men's 1500m - 04.08.1993

Final 1

Pl.	Athlete	Nat.	Birth	Result
1.	Noureddine MORCELI	ALG	70	3:30.06
2.	Fermín CACHO	ESP	69	3:32.01
3.	Abdi BILE	SOM	62	3:32.83
4.	Mohamed SULEIMAN	QAT	69	3:33.29
5.	Simon DOYLE	AUS	66	3:33.39
6.	Johan LANDSMAN	RSA	64	3:33.56
7.	Jonah BIRIR	KEN	71	3:33.86
8.	David KIBET	KEN	63	3:33.88
9.	Jim SPIVEY	USA	60	3:34.67
Final 2

Pl.	Athlete	Nat.	Birth	Result
1.	Edgar Martins DE OLIVEIRA	BRA	67	3:38.61
2.	Joseph CHESIRE	KEN	57	3:39.03
3.	Christian CUSHING-MURRAY	USA	67	3:39.77
6.	Pierre MORATH	SUI	70	3:41.15
7.	Andrea ERNI	SUI	70	3:42.07
8.	Philippe BANDI	SUI	70	3:42.23
11.	Urs KÄPPELI	SUI	69	3:44.76
12.	Daniel HACKSTEINER	SUI	67	3:55.25
Men's 5000m - 04.08.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Khalid SKAH	MAR	67	13:04.67
2.	Yobes ONDIEKI	KEN	61	13:05.09
3.	Richard CHELIMO	KEN	72	13:05.14
4.	Haile GEBRSELASSIE	ETH	73	13:05.39
5.	Ismael KIRUI	KEN	75	13:06.50
6.	Francesco PANETTA	ITA	63	13:06.76
7.	Worku BIKILA	ETH	68	13:08.02
8.	Antonio Bordello MARTINS	FRA	63	13:21.23
9.	Arturo BARRIOS	MEX	63	13:22.46
10.	James Kipyego KORORIA	KEN	71	13:24.40
Men's 110mH - 04.08.1993

Final 1, wind: 0.0

Pl.	Athlete	Nat.	Birth	Result
1.	Anthony DEES	USA	63	13.19
2.	Mark CREAR	USA	68	13.28
3.	Jack PIERCE	USA	62	13.31
4.	Courtney HAWKINS	USA	67	13.46
5.	Emilio VALLE	CUB	67	13.49
6.	Mark MCKOY	CAN	61	13.52
7.	Tong LI	CHN	67	13.87
-	Colin JACKSON	GBR	67	DNS
Final 2, wind: 0.0

Pl.	Athlete	Nat.	Birth	Result
1.	Igor KAZANOV	LAT	63	13.46
2.	Gheorghe BOROI	ROU	64	13.62
3.	Kyle VANDER-KUYP	AUS	71	13.62
6.	Gunnar SCHRÖR	SUI	67	14.36
Men's 400mH - 04.08.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Wintrop GRAHAM	JAM	65	47.60
2.	Samuel MATETE	ZAM	68	47.82
3.	Kevin YOUNG	USA	66	48.08
4.	Erick KETER	KEN	66	48.97
5.	Kriss AKABUSI	GBR	58	49.15
6.	Olaf HENSE	GER	67	49.36
7.	Niklas WALLENLIND	SWE	68	49.45
-	Derrick ADKINS	USA	70	DNF
Men's 3000mSC - 04.08.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Moses KIPTANUI	KEN	70	8:10.29
2.	Patrick SANG	KEN	64	8:11.09
3.	Julius KARIUKI	KEN	61	8:13.38
4.	Marc DAVIS	USA	69	8:14.26
5.	Mark CROGHAN	USA	68	8:15.37
6.	Richard KOSGEI	KEN	70	8:22.61
7.	Alessandro LAMBRUSCHINI	ITA	65	8:24.94
8.	Matthew BIRIR	KEN	72	8:25.77
12.	Markus HACKSTEINER	SUI	64	8:58.77
Men's High Jump - 04.08.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Troy KEMP	BAH	66	2.34
2.	Steve SMITH	GBR	73	2.34
2.	Dalton GRANT	GBR	66	2.34
4.	Hollis CONWAY	USA	67	2.32
5.	Javier SOTOMAYOR	CUB	67	2.30
6.	Patrik SJÖBERG	SWE	65	2.28
7.	Tim FORSYTH	AUS	73	2.25
7.	Sorin MATEI	ROU	63	2.25
Men's Pole Vault - 04.08.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Sergey BUBKA	UKR	63	5.90
2.	Grigoriy YEGOROV	KAZ	67	5.80
3.	Igor TRANDENKOV	RUS	66	5.70
3.	Rodion GATAULLIN	RUS	65	5.70
5.	Okkert BRITS	RSA	73	5.70
6.	Valeri BUKREJEV	EST	64	5.70
7.	Igor POTAPOVICH	KAZ	67	5.70
8.	Scott HUFFMAN	USA	64	5.70
Men's Long Jump - 04.08.1993

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Mike POWELL	USA	63	8.43	+0.1
2.	Obinna EREGBU	NGR	69	8.16	
3.	Ivailo MLADENOV	BUL	73	8.02	
4.	Larry MYRICKS	USA	56	7.97	
5.	Erick WALDER	USA	71	7.90	
6.	Mike CONLEY	USA	62	7.88	
7.	André MÜLLER	GER	70	7.75	
8.	Francois FOUCHE	RSA	63	7.66	
Men's Shot Put - 04.08.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Werner GÜNTHÖR	SUI	61	21.49
2.	Mike STULCE	USA	69	20.68
3.	Jim 19590503	USA	62	20.02
4.	Gert WEIL	CHI	60	19.82
5.	Paolo DAL SOGLIO	ITA	70	19.76
6.	Klaus BODENMÜLLER	AUT	62	19.58
7.	Kent LARSSON	SWE	63	19.51
8.	Kevin TOTH	USA	67	19.37
Men's Discus Throw - 04.08.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Lars RIEDEL	GER	67	66.00
2.	Romas UBARTAS	LTU	60	64.24
3.	Anthony WASHINGTON	USA	66	63.92
4.	Vaclavas KIDYKAS	LTU	61	63.86
5.	Erik DE BRUIN	NED	63	63.76
6.	Roberto MOYA	ESP	65	62.98
7.	Sergey LYAKHOV	RUS	68	62.86
8.	Costel GRASU	ROU	67	62.84
9.	Adewale OLUKOJU	NGR	68	62.44
10.	Jürgen SCHULT	GER	60	62.34
14.	Christian ERB	SUI	59	59.22
Men's 4x100m - 04.08.1993

Final

Pl.	Team	Nat.	Result
1.	United States	USA	37.99
2.	United States	USA	38.19
3.	Cuba	CUB	38.75
4.	Nigeria	NGR	39.04
7.	Switzerland	SUI	39.48
Women's 100m - 04.08.1993

Final 1, wind: -0.9

Pl.	Athlete	Nat.	Birth	Result
1.	Merlene OTTEY	JAM	60	10.93
2.	Gwen TORRENCE	USA	65	10.98
3.	Gail DEVERS	USA	66	11.00
4.	Irina PRIVALOVA	RUS	68	11.12
5.	Mary ONYALI-OMAGBEMI	NGR	68	11.24
6.	Juliet CUTHBERT	JAM	64	11.37
7.	Melanie PASCHKE	GER	70	11.44
8.	Zhanna BLOCK	UKR	72	11.56
Final 2, wind: -0.4

Pl.	Athlete	Nat.	Birth	Result
1.	Michelle BURRELL-FINN	USA	65	11.29
2.	Beverly MCDONALD	JAM	70	11.40
3.	Chryste GAINES	USA	70	11.42
Women's 800m - 04.08.1993

Final 1

Pl.	Athlete	Nat.	Birth	Result
1.	Maria de Lurdes MUTOLA	MOZ	72	1:55.62
2.	Svetlana MASTERKOVA	RUS	68	1:56.76
3.	Ella KOVÁCS	ROU	64	1:57.00
4.	Tina PAULINO	MOZ	73	1:57.58
5.	Joetta CLARK	USA	62	1:58.46
6.	Diane MODAHL-EDWARDS	GBR	66	1:59.00
7.	Meredith RAINEY-VALMON	USA	68	1:59.10
8.	Kelly HOLMES	GBR	70	1:59.13
Final 2

Pl.	Athlete	Nat.	Birth	Result
1.	Natalya DUKHNOVA	BLR	66	1:58.25
2.	Amy WICKUS	USA	72	2:00.07
3.	Theresia KIESL	AUT	63	2:00.75
6.	Regula ZÜRCHER-SCALABRIN	SUI	69	2:02.77
7.	Simone MEIER	SUI	65	2:03.95
9.	Kathrin LÜTHI	SUI	69	2:05.18
-	Sandra GASSER	SUI	62	DNF
Women's 3000m - 04.08.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Sonia O'SULLIVAN	IRL	69	8:30.12
2.	Elana MEYER	RSA	66	8:34.62
3.	Uta PIPPIG	GER	65	8:40.99
4.	Annette PETERS	USA	65	8:43.59
5.	Esther KIPLAGAT	KEN	66	8:43.76
6.	Maria Albertina DIAS	POR	65	8:43.76
7.	Helen CHEPNGENO	KEN	67	8:44.04
8.	Margareta KESZEG	ROU	65	8:45.86
11.	Daria NAUER	SUI	66	8:59.97
Women's 100mH - 04.08.1993

Final 1, wind: -0.7

Pl.	Athlete	Nat.	Birth	Result
1.	Gail DEVERS	USA	66	12.57
2.	Michelle FREEMAN	JAM	69	12.85
3.	Aliuska LÓPEZ	CUB	69	12.91
4.	Yuliya GRAUDYN-FILIPPOVA	RUS	70	12.98
5.	Lynda TOLBERT-GOODE	USA	67	12.99
6.	Yordanka DONKOVA	BUL	61	13.00
7.	LaVonna MARTIN-FLOREAL	USA	66	13.08
8.	Julie BAUMANN	SUI	64	13.10
Final 2, wind: -0.6

Pl.	Athlete	Nat.	Birth	Result
1.	Dawn BOWLES	USA	68	13.00
2.	Tatyana RESHETNIKOVA	RUS	66	13.00
3.	Brigita BUKOVEC	SLO	70	13.14
4.	Kristin PATZWAHL	GER	65	13.20
7.	Manuela MARXER	LIE	65	13.73
Women's 400mH - 04.08.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Sally GUNNELL	GBR	66	53.52
2.	Margarita PONOMARYOVA	RUS	63	54.32
3.	Tonja BUFORD-BAILEY	USA	70	54.60
4.	Kim BATTEN	USA	69	54.64
5.	Deon HEMMINGS	JAM	68	54.97
6.	Anna KNOROZ	RUS	70	55.46
7.	Birgit HAMANN	GER	69	56.15
8.	Heike MEISSNER	GER	70	56.22
Women's High Jump - 04.08.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Stefka KOSTADINOVA	BUL	65	2.00
2.	Alina ASTAFEI	ROU	69	1.98
3.	Silvia COSTA	CUB	64	1.98
4.	Heike BALCK	GER	70	1.90
5.	Ioamnet QUINTERO	CUB	72	1.90
6.	Tanya HUGHES-JONES	USA	72	1.90
7.	Angela SPANGLER-BRADBURN	USA	68	1.85
7.	Antonella BEVILACQUA	ITA	71	1.85
9.	Deborah MARTI	GBR	68	1.80
-	Claudia ELLINGER-STIEFEL	SUI	69	NH
Women's Long Jump - 04.08.1993

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Heike DRECHSLER	GER	64	7.21	-0.4
2.	Irina MUSHAYILOVA	RUS	67	6.87	
3.	Renata NIELSEN	DEN	66	6.77	
4.	Larisa BEREZHNAYA	UKR	61	6.68	
5.	Ludmila NINOVA	AUT	60	6.67	
6.	Nicole BOEGMAN	AUS	67	6.54	
7.	Fiona MAY	ITA	69	6.48	
8.	Helga RADTKE	GER	62	6.25	
9.	Rita SCHÖNENBERGER	SUI	62	5.76	
Women's Javelin Throw (old spec) - 04.08.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Trine SOLBERG-HATTESTAD	NOR	66	67.96
2.	Natalya SHIKOLENKO	BLR	64	64.90
3.	Steffi NERIUS	GER	72	63.84
4.	Karen FORKEL	GER	70	63.00
5.	Felicia ŢILEA-MOLDOVAN	ROU	67	59.94
6.	Päivi ALAFRANTTI	FIN	64	59.42
7.	Terese NEKROSAITÉ	LTU	61	57.34
8.	Tanja DAMASKE	GER	71	57.32