Complete Results

Men's 100m - 06.07.1994

Final 1, wind: +0.8

Pl.	Athlete	Nat.	Birth	Result
1.	Jeff WILLIAMS	USA	65	10.19
2.	Oluyemi KAYODE	NGR	68	10.31
3.	Vladislav DOLOGODIN	UKR	72	10.35
4.	Jean-Charles TROUBAL	FRA	65	10.37
5.	David DOLLÉ	SUI	69	10.41
6.	Daniel DUBOIS	SUI	71	10.52
7.	Alain REIMANN	SUI	67	10.54
8.	Patrick BACHMANN	SUI	72	10.83
Final 2, wind: +0.9

Pl.	Athlete	Nat.	Birth	Result
1.	Donovan BAILEY	CAN	67	10.07
2.	Tim MONTGOMERY	USA	75	10.15
3.	Vincent HENDERSON	USA	72	10.21
4.	Michael GREEN	JAM	70	10.22
5.	Calvin SMITH	USA	61	10.22
6.	Sam JEFFERSON	USA	71	10.25
7.	Emmanuel TUFFOUR	GHA	66	10.25
8.	Raymond STEWART	JAM	65	15.21
Final 3, wind: +1.2

Pl.	Athlete	Nat.	Birth	Result
1.	Leroy BURRELL	USA	67	9.85
2.	Davidson EZINWA	NGR	71	9.99
3.	Dennis MITCHELL	USA	66	9.99
4.	Jon DRUMMOND	USA	68	10.03
5.	Andre CASON	USA	69	10.04
6.	Daniel EFFIONG	NGR	72	10.09
7.	Olapade ADENIKEN	NGR	69	10.14
8.	Bruny SURIN	CAN	67	10.15
Men's 200m - 06.07.1994

Final 1, wind: +0.3

Pl.	Athlete	Nat.	Birth	Result
1.	Geir MOEN	NOR	69	20.42
2.	Daniel SANGOUMA	FRA	65	20.56
3.	Troy DOUGLAS	BER	62	20.60
4.	Oluyemi KAYODE	NGR	68	20.65
5.	Thomas JEFFERSON	USA	62	20.93
6.	Alain REIMANN	SUI	67	20.93
7.	David DOLLÉ	SUI	69	20.98
8.	Pascal THURNHERR	SUI	66	21.38
Final 2, wind: +1.5

Pl.	Athlete	Nat.	Birth	Result
1.	Frank FREDERICKS	NAM	67	20.10
2.	John REGIS	GBR	66	20.17
3.	Daniel EFFIONG	NGR	72	20.24
4.	Michael JOHNSON	USA	67	20.26
5.	Olapade ADENIKEN	NGR	69	20.40
6.	Antonio PETTIGREW	USA	67	20.60
7.	Andrew TYNES	BAH	72	20.73
8.	Kevin WIDMER	SUI	70	21.14
Men's 800m - 06.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Wilson KIPKETER	DEN	72	1:44.88
2.	Giuseppe D'URSO	ITA	69	1:44.99
3.	Nixon KIPROTICH	KEN	62	1:45.41
4.	Mark EVERETT	USA	68	1:45.60
5.	Marko KOERS	NED	72	1:46.27
6.	Abdi BILE	SOM	62	1:46.35
7.	Jose PARRILLA	USA	72	1:46.77
8.	William TANUI	KEN	64	1:47.27
9.	George KERSH	USA	68	1:47.46
10.	Billy KONCHELLAH	KEN	61	1:48.75
11.	Tom MCKEAN	GBR	63	1:49.77
-	Lucas SANG	KEN	61	DNF
Men's 2000m - 06.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Laban CHEGE	KEN	69	5:06.64
Men's 3000m - 06.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Aloys NIZIGAMA	BDI	66	7:40.73
2.	Robert DENMARK	GBR	68	7:42.62
3.	Yobes ONDIEKI	KEN	61	7:43.75
4.	Shaun CREIGHTON	AUS	67	7:43.99
5.	Frank O'MARA	IRL	60	7:45.74
6.	Francesco PANETTA	ITA	63	7:46.48
7.	Matt GIUSTO	USA	66	7:46.96
8.	Anacleto JIMÉNEZ	ESP	67	7:47.85
9.	Philemon HANNECK	ZIM	71	7:48.56
10.	Mogens GULDBERG	DEN	63	7:49.84
11.	Reuben REINA	USA	67	7:49.94
12.	Mohamed SULEIMAN	QAT	69	7:50.12
13.	Johan LANDSMAN	RSA	64	7:52.55
14.	Markus HACKSTEINER	SUI	64	7:56.93
15.	Matthew BIRIR	KEN	72	8:00.23
16.	Francoise VAN RENSBURG	RSA	70	8:11.67
-	Lewis JOHNSON	USA	62	DNF
-	Johan FOURIE	RSA	59	DNF
Men's 10,000m - 06.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Haile GEBRSELASSIE	ETH	73	27:15.00
2.	Fita BAYISSA	ETH	72	27:51.56
3.	Moses TANUI	KEN	65	28:07.30
4.	Yasuyuki WATANABE	JPN	73	28:07.94
5.	Chala KELILE	ETH	66	28:12.88
6.	Julius KORIR	KEN	63	28:17.63
7.	Antonio Fabian SILIO	ARG	66	28:32.00
8.	Germán SILVA	MEX	68	28:33.49
9.	William KOECH	KEN	61	28:39.33
10.	Jun HIRATSUKA	JPN	69	28:45.78
11.	Arnold MÄCHLER	SUI	64	28:48.51
12.	Mohammed BELABBÉS	ALG	66	28:49.02
13.	Markus GRAF	SUI	61	28:49.30
14.	Ayele MEZGEBU	ETH	73	29:07.77
15.	Dionicio CERON	MEX	65	29:25.96
16.	Mohamed BEN SALAH	MAR	72	30:15.17
Men's 110mH - 06.07.1994

Final 1, wind: +2.0

Pl.	Athlete	Nat.	Birth	Result
1.	Emilio VALLE	CUB	67	13.40
2.	Laurent OTTOZ	ITA	70	13.48
3.	Kyle VANDER-KUYP	AUS	71	13.50
4.	Gheorghe BOROI	ROU	64	13.58
5.	Ubeja ANDERSON	USA	74	13.74
6.	Igor KAZANOV	LAT	63	13.76
7.	Gunnar SCHRÖR	SUI	67	13.90
Final 2, wind: +2.3

Pl.	Athlete	Nat.	Birth	Result
1.	Mark MCKOY	AUT	61	13.19
2.	Greg FOSTER	USA	58	13.22
3.	Mark CREAR	USA	68	13.36
4.	Courtney HAWKINS	USA	67	13.39
5.	Anthony DEES	USA	63	13.42
6.	Robert READING	USA	67	13.48
7.	Allen JOHNSON	USA	71	13.85
-	Anthony JARRETT	GBR	68	DNF
Men's 400mH - 06.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result	
1.	Derrick ADKINS	USA	70	47.94	
2.	Samuel MATETE	ZAM	68	47.99	
3.	Wintrop GRAHAM	JAM	65	48.13	
4.	Oleg TVERDOKHLEB	UKR	69	48.38	
5.	Erick KETER	KEN	66	48.97	
6.	Yoshihiko SAITO	JPN	72	49.53	
-	Danny HARRIS	USA	65		DOP
Men's High Jump - 06.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Javier SOTOMAYOR	CUB	67	2.37
2.	Grigoriy FYODORKOV	RUS	64	2.28
3.	Steinar HOEN	NOR	71	2.25
4.	Sorin MATEI	ROU	63	2.25
5.	Jean-Charles GICQUEL	FRA	67	2.25
6.	Hollis CONWAY	USA	67	2.25
7.	Dragutin TOPIĆ	SCG	71	2.20
8.	Andrey SANKOVICH	BLR	65	2.15
8.	Roberto FERRARI	ITA	67	2.15
8.	Tim FORSYTH	AUS	73	2.15
8.	Tony BARTON	USA	69	2.15
8.	Takahisa YOSHIDA	JPN	70	2.15
Men's Pole Vault - 06.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Dean STARKEY	USA	67	5.90
2.	Rodion GATAULLIN	RUS	65	5.85
3.	Igor TRANDENKOV	RUS	66	5.80
4.	Okkert BRITS	RSA	73	5.75
5.	Scott HUFFMAN	USA	64	5.70
6.	Pyotr BOCHKARYOV	RUS	67	5.70
7.	Kory TARPENING	USA	62	5.60
8.	Pat MANSON	USA	67	5.60
9.	Jean GALFIONE	FRA	71	5.60
10.	Valeri BUKREJEV	EST	64	5.50
11.	Igor POTAPOVICH	KAZ	67	5.50
12.	Vasiliy BUBKA	UKR	60	5.40
Men's Long Jump - 06.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Kareem STREETE-THOMPSON	USA	73	8.51	+1.8
2.	Mike POWELL	USA	63	8.39	+2.5
3.	Stanislav TARASENKO	RUS	66	8.25	+1.6
4.	Ivailo MLADENOV	BUL	73	8.24	+1.8
5.	Roland MCGHEE	USA	71	8.15	+2.6
6.	Dion BENTLEY	USA	71	7.90	+1.3
7.	Obinna EREGBU	NGR	69	7.86	+1.9
8.	Edrick FLORÉAL	CAN	66	7.72	+1.5
9.	Gordon LAINE	USA	58	7.60	+0.9
10.	Georg ACKERMANN	GER	72	7.54	+1.8
11.	Sheddric FIELDS	USA	73	7.39	+1.7
-	Mike POWELL	USA	63	8.36	+1.7
-	Roland MCGHEE	USA	71	7.88	+1.8
Men's Hammer Throw - 06.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Igor ASTAPKOVICH	BLR	63	79.92
2.	Andrey ABDUVALIYEV	UZB	66	78.64
3.	Vasiliy SIDORENKO	RUS	61	77.64
4.	Igor NIKULIN	RUS	60	77.18
5.	Heinz WEIS	GER	63	76.24
6.	Tibor GÉCSEK	HUN	64	75.92
7.	Yuriy SEDYKH	RUS	55	75.42
8.	Christophe EPALLE	FRA	69	75.20
9.	Aleksandr SELEZNYOV	RUS	64	74.12
10.	Sean CARLIN	AUS	67	73.78
11.	Sergey ALAY	BLR	65	73.38
12.	Yuriy CHEMEGA	RUS	67	70.92
Women's 100m - 06.07.1994

Final 1, wind: +1.4

Pl.	Athlete	Nat.	Birth	Result
1.	Mary ONYALI-OMAGBEMI	NGR	68	11.07
2.	Liliana ALLEN	MEX	70	11.16
3.	Petya PENDAREVA	BUL	71	11.33
4.	Galina MALCHUGINA	RUS	62	11.42
5.	Odiah SIDIBE	FRA	70	11.50
6.	Margaret MAN TINGH-HAUG	SUI	68	11.78
Final 2, wind: +0.9

Pl.	Athlete	Nat.	Birth	Result
1.	Irina PRIVALOVA	RUS	68	10.77
2.	Gwen TORRENCE	USA	65	10.85
3.	Merlene OTTEY	JAM	60	10.95
4.	Juliet CUTHBERT	JAM	64	11.01
5.	Zhanna BLOCK	UKR	72	11.11
6.	Carlette GUIDRY	USA	68	11.19
7.	Cheryl TAPLIN	USA	72	11.23
8.	Holli HYCHE	USA	71	11.33
Women's 200m - 06.07.1994

Final, wind: +3.1

Pl.	Athlete	Nat.	Birth	Result
1.	Irina PRIVALOVA	RUS	68	21.82
2.	Danette YOUNG-STONE	USA	64	22.16
3.	Mary ONYALI-OMAGBEMI	NGR	68	22.33
4.	Galina MALCHUGINA	RUS	62	22.86
5.	Rochelle STEVENS	USA	66	23.13
6.	Elinda VORSTER	RSA	65	23.30
7.	Yelena RUZINA	RUS	64	23.39
Women's 400m - 06.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Maicel MALONE-WALLACE	USA	69	50.05
2.	Jearl MILES-CLARK	USA	66	50.11
3.	Cathy FREEMAN	AUS	73	50.23
4.	Natasha KAISER-BROWN	USA	67	50.38
5.	Pauline DAVIS-THOMPSON	BAH	66	50.46
6.	Sandie RICHARDS	JAM	68	51.44
7.	Phylis SMITH	GBR	65	51.53
8.	Juliet CAMPBELL	JAM	70	52.99
Women's 1500m - 06.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Yekaterina PODKOPAYEVA	RUS	52	4:06.13
2.	Lyubov KREMLYOVA	RUS	62	4:06.37
3.	Angela CHALMERS	CAN	63	4:06.97
4.	Ellen VAN LANGEN	NED	66	4:06.97
5.	Yelena ROMANOVA	RUS	63	4:07.92
6.	Carla SACRAMENTO	POR	71	4:08.21
7.	Alison WYETH	GBR	64	4:08.37
8.	Suzy FAVOR HAMILTON	USA	68	4:09.26
9.	Gina PROCACCIO	USA	64	4:11.13
10.	Anna BRZEZINSKA	POL	71	4:12.14
11.	Lyudmila ROGACHOVA	RUS	66	4:12.31
12.	Blandine BITZNER-DUCRET	FRA	65	4:12.67
13.	Gwen GRIFFITHS-VAN LINGEN	RSA	67	4:12.79
14.	Maria AKRAKA	SWE	66	4:13.54
15.	Natalya DUKHNOVA	BLR	66	4:13.97
16.	Violeta BECLEA-SZEKELY	ROU	65	4:19.67
Women's 100mH - 06.07.1994

Final 1, wind: +1.4

Pl.	Athlete	Nat.	Birth	Result
1.	Aliuska LÓPEZ	CUB	69	12.87
2.	Jacqueline AGYEPONG	GBR	69	12.93
3.	Kristin PATZWAHL	GER	65	12.94
4.	Michelle FREEMAN	JAM	69	12.96
5.	Gillian RUSSELL-LOVE	JAM	73	12.99
6.	Donalda DUPREY-ABADIE	CAN	67	13.09
7.	Bettina STÄHLI	SUI	72	13.36
-	Monica PELLEGRINELLI	SUI	65	DQ
Final 2, wind: +1.3

Pl.	Athlete	Nat.	Birth	Result
1.	Yordanka DONKOVA	BUL	61	12.64
2.	Tatyana RESHETNIKOVA	RUS	66	12.66
3.	Brigita BUKOVEC	SLO	70	12.87
4.	LaVonna MARTIN-FLOREAL	USA	66	12.91
5.	Yuliya GRAUDYN-FILIPPOVA	RUS	70	12.92
6.	Dawn BOWLES	USA	68	12.93
7.	Julie BAUMANN	SUI	64	13.08
Women's 400mH - 06.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Sally GUNNELL	GBR	66	54.06
2.	Deon HEMMINGS	JAM	68	54.48
3.	Anna KNOROZ	RUS	70	54.75
4.	Olga M. NAZAROVA	RUS	62	54.82
5.	Vera ORDINA	RUS	68	55.60
6.	Tatyana KUROCHKINA	BLR	67	55.65
7.	Anita PROTTI	SUI	64	56.63
8.	Kim BATTEN	USA	69	56.94
Women's Javelin Throw (old spec) - 06.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Natalya SHIKOLENKO	BLR	64	69.58
2.	Trine SOLBERG-HATTESTAD	NOR	66	66.82
3.	Karen FORKEL	GER	70	66.44
4.	Tatyana SHIKOLENKO	RUS	68	64.94
5.	Claudia ISAILA	ROU	73	63.28
6.	Felicia ŢILEA-MOLDOVAN	ROU	67	62.54
7.	Louise MCPAUL-CURREY	AUS	69	60.32
8.	Kinga ZSIGMOND	HUN	64	58.96
9.	Yekaterina IVAKINA-KRASNIKOVA	RUS	64	57.30
10.	Terese NEKROSAITÉ	LTU	61	56.74
11.	Yelena MEDVEDYEVA	RUS	65	53.12